Kentucky Holidays 2020
Check Kentucky Public Holidays and Local Holidays for the year 2020.
Public Holidays:
Check 2020 legal public holidays observed in the Kentucky State of US.
Public Holidays |
Date | Day | Holiday |
January 1 | Wednesday | New Year’s Day |
January 20 | Monday | Birthday of Martin Luther King, Jr. |
April 10 | Friday | Good Friday (Half Day) |
May 25 | Monday | Memorial Day |
July 3 | Friday | Independence Day * (Observed) |
September 7 | Monday | Labor Day |
November 3 | Tuesday | Presidential Election |
November 11 | Wednesday | Veterans Day |
November 26 | Thursday | Thanksgiving Day |
November 27 | Friday | Day After Thanksgiving |
December 24 | Thursday | Christmas Eve |
December 25 | Friday | Christmas |
December 31 | Thursday | New Year's Eve |
- *
- As Independence Day (4th July ) falls on Saturday, so this holiday is observed on Friday (3rd July).
|
Designated Days:
Check 2020 local holidays observed in the Kentucky.
Local Holidays |
Date | Day | Holiday |
May 7 | Thursday | Barrier Awareness Day |
May 10 | Sunday | Mother's Day |
June 14 | Sunday | Flag Day |
June 19 | Friday | Juneteenth Day |
June 24 | Wednesday | Kentucky National Guard Day |
July 1 | Wednesday | Kentucky Retired Veterans Day |
September 11 | Friday | 9/11 First Responders Day |
September 26 | Saturday | Mesothelioma Awareness Day |
October 11 | Sunday | Grandmother's Day |
October 11 | Sunday | Casimir Pulaski Day |
November 15 | Sunday | Kentucky Harvest Day |
Kentucky Holiday Calendar 2020