New Mexico Holidays 2023
Check New Mexico State Holidays and Observances during the year 2023.
State Holidays:
State Holidays |
Date | Day | Holiday |
January 2 | Monday | New Year’s Day (Observed) |
January 16 | Monday | Martin Luther King, Jr.'s Birthday |
May 29 | Monday | Memorial Day |
June 19 | Monday | Juneteenth National Freedom Day |
July 4 | Tuesday | Independence Day |
September 4 | Monday | Labor Day |
October 9 | Monday | Columbus Day |
November 10 | Friday | Veterans' Day (Observed) (Armistice Day) |
November 23 | Thursday | Thanksgiving Day |
November 24 | Friday | Presidents Day (Observed) |
December 25 | Monday | Christmas Day |
- Discr
- A holiday falling on a Saturday will be observed on the preceding Friday
- A holiday falling on a Sunday will be observed on the succeeding Monday
Observances:
Observances |
Date | Day | Holiday |
February 2 | Thursday | Guadalupe Hidalgo Treaty Day |
February 3 | Friday | American Indian day |
February 10 | Friday | African-American Day |
February 14 | Tuesday | Hispanic Culture Day |
March 10 | Friday | Arbor Day |
April 9 | Sunday | Bataan Day |
June 12 | Monday | Hemophilia Awareness Day |
June 17 | Saturday | Juneteenth Freedom Day |
August 3 | Thursday | Ernie Pyle Day |
August 5 | Saturday | New Mexico Youth Day |
September 10 | Sunday | Family Day |
September 11 | Monday | Firefighter Day of Remembrance |
New Mexico Holidays Calendar 2023
References: