Hawaii Holidays 2016
Check Hawaii Public Holidays and Designated Days in the year 2016.
Public Holidays:
Check 2016 Legal Public Holidays Observed in the Hawaii state.
Public Holidays |
No | Date | Day | Holiday |
1 | January 1 | Friday | New Year's Day |
2 | January 18 | Monday | Martin Luther King Jr. Birthday |
3 | February 15 | Monday | Presidents Day (Washington's Birthday) |
4 | March 25 | Friday | Prince Jonah Kuhio Kalanianaole Day * (Observed) |
5 | March 25 | Friday | Good Friday |
6 | May 30 | Monday | Memorial Day |
7 | June 10 | Friday | King Kamehameha I Day (Observed) |
8 | July 4 | Monday | Independence Day |
9 | August 19 | Friday | Statehood Day |
10 | September 5 | Monday | Labor Day |
11 | November 8 | Tuesday | General Election Day |
12 | November 11 | Friday | Veterans Day |
13 | November 24 | Thursday | Thanksgiving Day |
14 | December 26 | Monday | Christmas ** (Observed) |
- *
- If the holiday falls on a Saturday, then it is observed on preceding Friday.
- **
- If the holiday falls on Sunday, then it is observed on following Monday.
|
Designated Days:
List of 2016 Designated Days observed in the Hawaii.
Designated Days |
No | Date | Day | Holiday |
1 | January 23 | Saturday | Saint Marianne Cope Day |
2 | January 30 | Saturday | Civil Liberties and the Constitution Day |
3 | March 21 | Monday | Baha'i New Year's Day |
4 | April 8 | Friday | Buddha Day |
5 | May 1 | Sunday | Lei Day |
6 | May 10 | Tuesday | Saint Damien de Veuster Day |
7 | June 8 | Wednesday | World Ocean Day |
8 | July 23 | Saturday | Kupuna Recognition Day |
9 | September 2 | Friday | Queen Lili‘uokalani Day |
10 | September 11 | Sunday | Patriots' Day |
11 | September 21 | Wednesday | Peace Day |
12 | September 25 | Sunday | Gold Star Family Day |
13 | October 1 | Saturday | Children and Youth Day |
14 | October 2 | Sunday | Mohandas Karamchand Gandhi Day |
15 | October 10 | Monday | Discoverers Day |
16 | October 16 | Sunday | Respect for Our Elders Day |
17 | November 4 | Friday | Arbor Day |
18 | November 4 | Friday | Arbor Day |
19 | November 5 | Saturday | Caregiver Recognition Day |
20 | November 20 | Sunday | Makahiki Commemoration Day |
21 | December 8 | Thursday | Bodhi Day |
22 | December 20 | Tuesday | Sakada Day |
Designated Months:
Check 2016 Designated Months in the Hawaii state.
Observed Months/ Weeks |
No | Month | Month Name |
1 | January | Human Trafficking Awareness Month |
2 | February | ‘Olelo Hawai‘i Month |
3 | April | Financial Literacy Month |
4 | June | Outdoor Heritage Month |
5 | August | Language Access Month |
6 | October | Domestic Violence Awareness Month |
7 | October | Kalo Appreciation Month |
8 | October | Filipino-American History Month |
9 | October | Children and Youth Month |
10 | November | Homelessness Awareness Month |
Hawaii Holiday Calendar 2016