Pennsylvania Holidays 2016
Check Pennsylvania Public Holidays and Observed Days for the year 2016.
Public Holidays:
Check the 2016 legal public holidays observed in the Pennsylvania.
| Public Holidays |
| No | Date | Day | Holiday |
| 1 | January 1 | Friday | New Year's Day |
| 2 | January 18 | Monday | Martin Luther King Jr. Birthday |
| 3 | February 15 | Monday | Presidents Day |
| 4 | May 30 | Monday | Memorial Day |
| 5 | July 4 | Monday | Independence Day |
| 6 | September 5 | Monday | Labor Day |
| 7 | October 10 | Monday | Columbus Day |
| 8 | November 11 | Friday | Veterans Day |
| 9 | November 24 | Thursday | Thanksgiving Day |
| 10 | November 25 | Friday | Thanksgiving Friday |
| 11 | December 26 | Monday | Christmas * (Observed) |
- *
- If the holiday falls on Sunday, then it is observed on following Monday.
|
Observed Days:
Check the 2016 special observed days in the Pennsylvania.
| Observed Days |
| No | Date | Day | Holiday |
| 1 | January 30 | Saturday | Pennsylvanians with Disabilities Day |
| 2 | February 8 | Monday | Rosa Parks Remembrance Day |
| 3 | February 16 | Tuesday | Lithuanian Independence Day |
| 4 | March 14 | Monday | Charter Day |
| 5 | March 15 | Tuesday | Agriculture Day |
| 6 | March 21 | Monday | Bird Day |
| 7 | April 15 | Friday | Local Government Day |
| 8 | April 22 | Friday | Earth Day |
| 9 | April 29 | Friday | Arbor Day |
| 10 | May 1 | Sunday | American Loyalty Day |
| 11 | May 5 | Thursday | Commonwealth Day of Prayer and Celebration of Religious Freedom |
| 12 | May 15 | Sunday | Peace Officers Memorial Day |
| 13 | May 27 | Friday | Designation of Rachel Carson Day |
| 14 | May 27 | Friday | Hubert H. Humphrey, Jr. Day |
| 15 | June 28 | Tuesday | Pennsylvania German Day |
| 16 | September 13 | Tuesday | Commodore John Barry Day |
| 17 | September 14 | Wednesday | National Anthem Day |
| 18 | September 16 | Friday | Pennsylvania POW/MIA Recognition Day |
| 19 | October 16 | Sunday | Shut-in Day |
| 20 | October 24 | Monday | Birthday of William Penn |
| 21 | December 15 | Thursday | Bill of Rights Day |
Observed Months/ Weeks:
Check 2016 Observed Months/ Weeks in the Pennsylvania state.
| Observed Months/ Weeks |
| No | Week / Month | Holiday Name |
| 1 | 24 April to 30 April | Rothrock Memorial Conservation Week |
| 2 | 7 May to 13 May | Covered Bridges Week |
| 3 | 15 May to 21 May | Police Week |
| 4 | 15 March to 21 March | National Agriculture Week |
Pennsylvania Holiday Calendar 2016
Pennsylvania Holidays 2016