| Public Holidays | ||
| Date | Day | Holiday |
|---|---|---|
| January 17 | Monday | Birthday of Martin Luther King, Jr. (Robert E. Lee’s Birthday) |
| February 21 | Monday | Washington's Birthday (Daisy Gatson Bates Day) |
| May 30 | Monday | Memorial Day |
| July 4 | Monday | Independence Day |
| September 5 | Monday | Labour Day |
| November 11 | Friday | Veterans’ Day |
| November 24 | Thursday | Thanksgiving Day |
| December 23 | Friday | Christmas Eve (Observed) |
| December 26 | Monday | Christmas (Observed) |
| Special Days | ||
| Date | Day | Holiday |
|---|---|---|
| January 26 | Wednesday | General Douglas MacArthur Day |
| January 27 | Thursday | Firefighter Recognition Day |
| February 2 | Wednesday | Silas Hunt Day |
| February 12 | Saturday | Abraham Lincoln's Birthday |
| March 1 | Tuesday | Teachers' Day |
| March 4 | Friday | Agriculture Recognition Day |
| March 21 | Monday | Arbor Day |
| April 9 | Saturday | Prisoners of War Remembrance Day |
| April 19 | Tuesday | Patriots Day |
| April 26 | Tuesday | Arkansas Bird Day |
| May 2 | Monday | Hemophilia Awareness Day |
| June 3 | Friday | Jefferson Davis' Birthday |
| June 18 | Saturday | Juneteenth Independence Day |
| September 16 | Friday | POW/MIA Recognition Day |
| October 8 | Saturday | Robert E. Lee Day |
| October 12 | Wednesday | Columbus Day |
| October 15 | Saturday | White Cane Safety Day |
| December 19 | Monday | Senator Hattie W. Caraway Day |
